The average weight of an ATV is 669 pounds (304kg).
The lightest one weighs 220 pounds (100kg), but this one is made for kids.
The lightest adult size model is the Kymco MXU 150x at 349 pounds (159kg).
The heaviest is the Can-Am OUTLANDER MAX 6×6 XT 1000 at 1,170 pounds (531kg).
Manufacturer | Model | Weight (lbs) | Weight (kg) |
---|---|---|---|
Yamaha | YFZ50 | 220 | 100 |
Kymco | Mongoose 70S | 232 | 106 |
Kymco | Mongoose 90S | 232 | 106 |
Kawasaki | KFX®50 | 245 | 112 |
Can-Am | DS 70 | 250 | 114 |
Can-Am | DS 90 | 250 | 114 |
Can-Am | DS 90 X | 250 | 114 |
Arctic Cat | Alterra 90 | 260 | 118 |
Honda | TRX90X | 262 | 119 |
Kawasaki | KFX®90 | 267 | 122 |
Polaris | Outlaw 110 EFI | 278 | 127 |
Polaris | Outlaw 70 EFI | 278 | 127 |
Yamaha | Raptor 90 | 279 | 127 |
Polaris | Sportsman 110 EFI | 289 | 132 |
Yamaha | Grizzly 90 | 308 | 140 |
Kymco | MXU 150x | 349 | 159 |
Honda | TRX250X | 384 | 175 |
Kymco | Mongoose 270 | 392 | 178 |
Yamaha | YFZ450R SE | 405 | 184 |
Yamaha | YFZ450R | 405 | 184 |
Polaris | Phoenix 200 | 420 | 191 |
Yamaha | Raptor 700R SE | 422 | 192 |
Yamaha | Raptor 700R | 422 | 192 |
Yamaha | Raptor 700 | 422 | 192 |
Can-Am | DS 250 | 429 | 195 |
Honda | FourTrax Recon | 434 | 197 |
Arctic Cat | Alterra 300 | 477 | 217 |
Kymco | MXU 270 | 478 | 217 |
Kawasaki | BRUTE FORCE® 300 | 536 | 244 |
Honda | FourTrax Rancher | 580 | 264 |
Kymco | MXU 450i | 608 | 276 |
Kymco | MXU 450iLE | 608 | 276 |
Can-Am | RENEGADE 570 | 628 | 285 |
Kymco | MXU 450i LE Prime | 634 | 288 |
Honda | FourTrax Foreman 4X4 | 636 | 289 |
Yamaha | Kodiak 450 | 637 | 289 |
Yamaha | Kodiak 450 EPS SE | 650 | 295 |
Yamaha | Kodiak 450 EPS | 650 | 295 |
Honda | FourTrax Rincon | 657 | 299 |
Yamaha | Kodiak 700 | 659 | 299 |
Can-Am | OUTLANDER 450 | 678 | 308 |
Can-Am | RENEGADE 850 | 681 | 309 |
Can-Am | RENEGADE X xc 850 | 686 | 312 |
Yamaha | Kodiak 700 EPS SE | 686 | 312 |
Yamaha | Kodiak 700 EPS | 686 | 312 |
Kawasaki | BRUTE FORCE® 750 4x4i | 689 | 313 |
Arctic Cat | Alterra 570 Base | 699 | 318 |
Arctic Cat | Alterra 570 EPS | 699 | 318 |
Arctic Cat | Alterra 700 EPS | 699 | 318 |
Polaris | Sportsman 450 H.O. | 700 | 318 |
Honda | FourTrax Foreman Rubicon 4×4 | 700 | 318 |
Kawasaki | BRUTE FORCE® 750 4x4i EPS | 700 | 318 |
Kawasaki | BRUTE FORCE® 750 4x4i EPS CAMO | 700 | 318 |
Yamaha | Grizzly EPS | 701 | 318 |
Can-Am | OUTLANDER 570 | 704 | 320 |
Can-Am | OUTLANDER XT 570 | 704 | 320 |
Polaris | Sportsman 570 | 705 | 320 |
Kymco | MXU 700i EURO | 705 | 320 |
Can-Am | RENEGADE X xc 1000 | 710 | 323 |
Can-Am | OUTLANDER MAX 450 | 715 | 325 |
Polaris | Sportsman Touring 570 | 728 | 331 |
Yamaha | Grizzly EPS SE | 728 | 331 |
Polaris | Scrambler 850 | 735 | 334 |
Can-Am | OUTLANDER MAX 570 | 741 | 337 |
Can-Am | OUTLANDER MAX XT 570 | 741 | 337 |
CFMoto | CForce 400 | 742 | 337 |
Can-Am | OUTLANDER 650 | 749 | 340 |
Can-Am | OUTLANDER XT 650 | 749 | 340 |
CFMoto | CForce 500 EPS | 758 | 344 |
Polaris | Sportsman 850 | 772 | 351 |
Yamaha | Grizzly EPS XT-R | 780 | 354 |
Kymco | MXU 700i LE EPS Euro | 786 | 357 |
Kymco | MXU 700i LE EPS Hunter Euro | 786 | 357 |
Kymco | MXU 700i EPS Prime Euro | 786 | 357 |
Polaris | Sportsman X2 570 | 788 | 358 |
Arctic Cat | Alterra TRV 700 | 788 | 358 |
Can-Am | OUTLANDER 850 | 800 | 363 |
Can-Am | OUTLANDER XT 850 | 800 | 363 |
Can-Am | OUTLANDER NORTH EDITION | 800 | 363 |
Can-Am | OUTLANDER X T-P 850 | 800 | 363 |
Polaris | Sportsman XP 1000 | 801 | 364 |
Polaris | Sportsman Touring 850 | 804 | 365 |
Can-Am | OUTLANDER XT 1000 | 826 | 375 |
Can-Am | OUTLANDER X T-P 1000 | 826 | 375 |
Can-Am | OUTLANDER X xc | 826 | 375 |
Can-Am | OUTLANDER MAX DPS | 827 | 376 |
Can-Am | OUTLANDER MAX XT 650 | 827 | 376 |
Arctic Cat | Alterra TBX 700 | 829 | 377 |
CFMoto | CForce 600 | 833 | 378 |
CFMoto | CForce 600 Touring | 833 | 378 |
Can-Am | OUTLANDER X mr 570 | 843 | 383 |
Can-Am | RENEGADE X mr 570 | 865 | 393 |
Can-Am | OUTLANDER X mr 650 | 874 | 397 |
Can-Am | OUTLANDER MAX XT 850 | 874 | 397 |
Can-Am | OUTLANDER MAX NORTH EDITION | 874 | 397 |
Can-Am | OUTLANDER M A X X T-P 850 | 874 | 397 |
Polaris | Scrambler XP 1000 S | 881 | 400 |
Polaris | Sportsman Touring XP 1000 | 886 | 402 |
Can-Am | OUTLANDER MAX XT 1000 | 900 | 409 |
Can-Am | OUTLANDER M A X X T-P 1000 | 900 | 409 |
Can-Am | OUTLANDER MAX LIMITED | 900 | 409 |
Polaris | Sportsman High Lifter Edition | 921 | 418 |
Polaris | Sportsman XP 1000 S | 970 | 440 |
CFMoto | CForce 800 | 970 | 440 |
Can-Am | OUTLANDER X mr 850 | 990 | 450 |
Can-Am | RENEGADE X mr 1000R | 991 | 450 |
Can-Am | OUTLANDER MAX 6×6 DPS 450 | 1000 | 454 |
Can-Am | OUTLANDER X mr 1000R | 1014 | 460 |
Polaris | Sportsman 6×6 570 | 1075 | 488 |
Can-Am | OUTLANDER MAX 6×6 DPS 650 | 1100 | 499 |
Can-Am | OUTLANDER MAX 6×6 XT 1000 | 1170 | 531 |
Keep in mind; certain models are 2up. This means they can carry two people because they have seats rated for that. The 2up models will be heavier than their similar 1up counterparts.
Never exceed the rider capacity of your ATV.
Manufacturers
For more details about weight from each manufacturer, we’ve listed the link to each one.
Why Weight Matters
There are 3 reasons why the weight of your ATV matters.
- Hauling the ATV.
- Using the ATV to haul things.
- Performance.
Let’s go through each one.
Hauling The ATV
Every trailer has a weight capacity, and you must not go over that.
Also, loading the trailer and the weight at specific points on the trailer affects towing too. This video does a great job of demonstrating this.
The vehicle you tow the trailer will also have a tow weight capacity that you must not go over. It’s not always about taking off but stopping. It would be best if you had a truck with enough weight that it won’t get thrown around when towing and has the braking power to stop.
Make sure you never exceed the towing capacity of your truck or trailer.
Don’t forget the weight of your gear and accessories too!
Using The ATV To Haul Things
I’ve learned the hard way about towing heavy trailers with my ATV. Don’t do it, trust me!
If what you tow is too heavy, it lifts the front wheels and makes steering impossible. But more importantly, stopping is almost impossible too.
So don’t tow things over your towing capacity.
If you plan on using your machine for towing things, you’ll need to focus on buying heavier models. The heavier the ATV, the easier it is to control what you tow.
If you do a lot of towing, consider getting a side by side as they weigh a lot more and will do better at hauling.
Performance
The heavier the ATV, the harder the engine has to work.
This is why you see the performance racing model 450’s weigh so little compared to the utility ATVs.
If you like to go fast and play around, a lighter machine will be what you need.
If you like to get work done, then you want the heavier ones.